TRANSPORTE INTERNACIONAL: TRANS LATINBOL SRL

  Retroceder   | Inicio

Placa Marca Chasis Fabric Capacidad Tipo_Conv Resol Nro_Resol Estado

1046RPS VOLVO YV2H2B5A2KB435092 1989 14 CS 2022 5675 HABILITADO
1120KHS VOLVO YV2H2A3A0HA058385 1987 0 CS 2025 1527 NO HABILITADO
1247BBB VOLVO YV2A4B1A3TB352623 1996 10 CS 2021 4001 HABILITADO
1401PGP VOLVO YV2A4B2A4RA227232 1994 0 CS 2024 2831 NO HABILITADO
1769ZLX VOLVO YV2A4B5A1VB171461 1997 0 CS 2023 7118 NO HABILITADO
1817HBX VOLVO 4VG7DBJJ3XN776343 1999 0 CS 2022 1806 HABILITADO
1879ERE VOLVO YV2A4B2C6RA222681 1994 0 CS 2021 1082 HABILITADO
1879GIL VOLVO YV2AB4C9RA229282 1994 0 CS 2021 1082 HABILITADO
2022BCD VOLVO 4VG7DAJF7WN760327 1998 0 CS 2023 4173 HABILITADO
2067BUC VOLVO YV2A4B1A9VA269858 1996 0 CS 2021 1082 HABILITADO
209RBK SCANIA 2201341 1975 0 CS 2025 1027 HABILITADO
2172ZEY VOLVO 4VG7DAGH3WN745493 1998 0 CS 2025 86 NO HABILITADO
2188IKU VOLVO 4V4ND4JH9YN235151 2000 0 CS 2021 1082 HABILITADO
2220RFU VOLVO YV2A4B2C2VA271483 1997 0 CS 2020 1082 HABILITADO
2249KFX VOLVO 4VG7DGGHXWN753349 1998 0 CS 2021 1082 NO HABILITADO
2278UED VOLVO 4VG7DAGH2WN750149 1998 0 CS 2022 5675 HABILITADO
2279BCI VOLVO YV2A4B2A6RA226325 1994 0 CS 2021 1082 HABILITADO
2303HLP VOLVO 4VG7DARHWN753111 1998 0 CS 2021 1082 NO HABILITADO
2322SHC VOLVO YV2A4BAA72B272719 2002 0 CS 2021 1082 HABILITADO
2361LBK VOLVO YV2A4CEA42B312914 2002 0 CS 2022 1450 HABILITADO
2435SGR VOLVO 4V4NC9JH73N253721 2003 0 CS 2024 9246 NO HABILITADO
2448DLG VOLVO 4VG7DEGH3WN755061 1998 0 CS 2025 86 NO HABILITADO
2451TKR VOLVO YV2A4CEC52B320957 2002 0 CS 2021 1082 HABILITADO
2460GID VOLVO YV2A4CDC13A559799 2003 0 CS 2025 853 NO HABILITADO
2469NDY FREIGHTLINER 1FUYSSEB3VL775605 1997 0 CS 2021 1082 HABILITADO
2470SCC VOLVO 4V4NC9TJ94N367188 2004 0 CS 2023 1615 HABILITADO
2472TZN VOLVO YV2AP40A96B416213 2006 0 CS 2021 1082 HABILITADO
2491YNB VOLVO 4V4NC9GH66N426224 2006 0 CS 2020 766 HABILITADO
2503RKC VOLVO YV2A4CEA94A585601 2004 0 CS 2018 919 HABILITADO
2517EAD VOLVO YV2AP40C75A598175 2005 0 CS 2019 598 HABILITADO
2524SHD VOLVO YV2A4CEA55B397623 2005 0 CS 2024 3920 HABILITADO
2552TXK VOLVO 4V4NC9GH46N421524 2006 0 CS 2024 869 HABILITADO
2808UPB VOLVO YV2JS02A47B448895 2007 0 CS 2024 6423 NO HABILITADO
2818IYB VOLVO 4V1WDBCF9RN679987 1995 0 CS 2021 4001 HABILITADO
2873FYX VOLVO YV2AP40A86B413044 2006 0 CS 2020 1544 HABILITADO
2913XTH VOLVO 4V4NC9GH87N455306 2007 0 CS 2024 1953 HABILITADO
2914UDT VOLVO 4V4NC9TG17N456925 2007 0 CS 2023 1727 HABILITADO
2915ENT VOLVO YV2ASW0C38B516080 2008 0 CS 2021 4001 HABILITADO
2934RC1 VOLVO YV2AS02A67B461082 2007 0 CS 2022 9557  
2934RCI VOLVO YV2AS02A67B461082 2007 0 CS 2024 9832 NO HABILITADO
2986HZX VOLVO YV2ASW0A77B447181 2007 0 CS 2020 1544 HABILITADO
2994RAY VOLVO YV2AS02A17B474788 2007 0 CS 2024 6423 NO HABILITADO
3011LBR VOLVO YV2AS02C27A645104 2007 0 CS 2021 2695 NO HABILITADO
3037UTH VOLVO 4V4NC9TG27N438241 2007 0 CS 2022 1655 HABILITADO
3068HCP VOLVO 4V4NC9KJX8N489064 2008 0 CS 2019 199 HABILITADO
3100XPC INTERNATIONAL 2HSCUAPR88C671312 2008 0 CS 2025 363 NO HABILITADO
3101EKG VOLVO YV2AS02A58B487898 2008 0 CS 2024 3598 NO HABILITADO
3117XZF VOLVO YV2ASW0A08B504743 2008 0 CS 2022 5675 HABILITADO
3125UIE VOLVO 4V4NC9TG58N496250 2008 0 CS 2020 3079 HABILITADO
3137DEC VOLVO 4V4NC9EJ1AN281320 2010 0 CS 2021 5892 HABILITADO
3137DTU SCANIA VLUR4X20009134302 2008 0 CS 2024 2742 NO HABILITADO
3137GFI VOLVO YV2AS50C78B516447 2008 0 CS 2021 4579 HABILITADO
326BZR MERCEDES BENZ 9BM345308HB759046FZ 1987 0 CS 2021 4001 HABILITADO
3440XIU RENAULT VF624GPA000028083 2008 0 CS 2021 4001 HABILITADO
3461CRD VOLVO YV2ASG0C28B502645 2008 0 CS 2019 199 HABILITADO
3595TUH VOLVO YV2ASG0C38A677458 2008 0 CS 2025 1684 NO HABILITADO
3612HXH VOLVO YV2AHF0AX9A679166 2009 0 CS 2024 4465 HABILITADO
361UBR MERCEDES BENZ 34500311513852 1980 14 CS 2021 5897 HABILITADO
3790FGS VOLVO YV2AS02A09B537768 2009 0 CS 2020 3079 NO HABILITADO
3860PRY SCANIA YS2R6X20002043944 2009 0 CS 2017 524 HABILITADO
3986FFP RENAULT VF624GPA000026136 2009 0 CS 2019 199 NO HABILITADO
4044USP VOLVO YV2AG10A4BB599383 2011 0 CS 2021 4579 HABILITADO
4082RRK VOLVO YV2AG10A6AB552967 2010 0 CS 2016 5431 HABILITADO
4423ZBB VOLVO YV2AG20A5BB584364 2011 0 CS 2019 199 HABILITADO
4487CNB VOLVO YV2AG30C9CA734944 2012 0 CS 2021 1426 HABILITADO
4509PUK VOLVO YV2AG30A9CB610083 2008 0 CS 2019 2662 HABILITADO
4525PAI RENAULT VF624GPA000038624 2011 0 CS 2018 919 NO HABILITADO
453URA VOLVO YV2H2FCA5DA029469 1982 0 CS 2021 3402 HABILITADO
4706BTY VOLVO YV2AG30A6CB607173 2012 0 CS 2020 547 NO HABILITADO
5237NAD RENAULT VF624GPA000072341 2014 0 CS 2025 129 HABILITADO
5243SYD VOLVO YV2RTW0C7EB679598 2014 0 CS 2023 2215 NO HABILITADO
5313RKI VOLVO YV2AG30A7EB673248 2014 0 CS 2021 4001 HABILITADO
5711CTR RENAULT VF611A16XGD013134 2016 0 CS 2022 9557 HABILITADO
930HIK MERCEDES BENZ 9BM350043GB785099 1986 15 CS 2022 424 NO HABILITADO
931AUS VOLVO F106X2015345 1980 0 CS 2020 1294 NO HABILITADO
BA01078 N/D CH50170 1995 25 CS 2021 1082 HABILITADO
BA03819 RANDON BOSM100247062VMT 2000 30 CS 2022 1806 HABILITADO
BA07635 CIMA VS932S2PGJ0260016 1989 29 CS 2021 1082 NO HABILITADO
BA11992 VIBERTI ZCV37S08W000E1355 1989 30 CS 2021 4001 HABILITADO
BA13145 MET MEC IND GUS BO16042022GUS0064 2022 30 CS 2022 1450 HABILITADO
BA13457 VIBERTI ZCV37S08W000E2622 1990 30 CS 2022 1655 HABILITADO
BB06836 MONTENEGRO VST3017KM000074 1987 29 CS 2021 1082 NO HABILITADO
BB07918 LECIÑENA VSRSP3E00ML050788 1989 25 CS 2020 547 NO HABILITADO
BB08591 BRIAB 270470 1998 15 CS 2022 424 NO HABILITADO
BC00081 RANDON BOSM10025106KVMT 2000 27 CS 2021 1082 NO HABILITADO
BC00322 HURACAN 909SMHM2XD3546001 2013 30 CS 2021 1082 HABILITADO
BC08733 RANDON BOSM100264765VMT 1987 30 CS 2024 9832 NO HABILITADO
BC09066 RANDON 9ADK1353JJM419489 2018 30 CS 2021 1082 HABILITADO
BC11061 LECINEÑA ML62006 1988 30 CS 2024 220 HABILITADO
BC12861 LECISIENA ML60402 1990 30 CS 2023 7118 NO HABILITADO
BD00956 RANDON PADP14439AM298792 2010 27 CS 2018 1172 NO HABILITADO
BD01007 LECIÑENA ML61133 1995 30 CS 2021 1082 HABILITADO
BD07899 S/M BOSM100273446VMT 1985 30 CS 2024 1953 HABILITADO
BD08546 FRUEHAUF KA030523 1994 30 CS 2021 1082 HABILITADO
BD09391 CARDI ZB3503N26HBA20444 1991 30 CS 2024 3954 NO HABILITADO
BD09418 FRUEHAUF VSPEPBFA2HA077601 1987 30 CS 2023 2215 NO HABILITADO
BD10071 S/M BOSM10021394KVMT 1990 30 CS 2021 1082 HABILITADO
BD10384 NO DECLARADO BOSM10026496KVMT 1995 30 CS 2021 1082 HABILITADO
BD10980 GROENEWEGEN 8812413 1987 30 CS 2021 1082 HABILITADO
BD11432 ROMET 1530593815D0006 2018 30 CS 2021 4001 HABILITADO
BD11993 VIBERTI ZCV37S08W00EB1272 1993 30 CS 2021 4001 HABILITADO
BD12160 RANDON 72979 1987 30 CS 2022 5675 HABILITADO
BD12862 GREAT DANE 1GRDM9027MM036901 1991 30 CS 2022 9557 HABILITADO
BD15356 CHACOLLA BOSM1600221 2022 30 CS 2024 4465 NO HABILITADO
BD15358 CHACOLLA BOSM1600221 2022 30 CS 2024 4465 HABILITADO
BE00701 GOREN AOC479 1980 27 CS 2021 1082 NO HABILITADO
BE03710 RANDON 9ADP12430VM126819 1977 30 CS 2023 1615 HABILITADO
BE06543 FRUE HAUF CH:SN83056705 1990 30 CS 2025 363 NO HABILITADO
BE07919 LECIÑENA VSR0D0265ML039015 1989 25 CS 2021 1082 HABILITADO
BE11524 ROMET 1530593815D0005 2018 30 CS 2021 4001 HABILITADO
BF00059 MONTENEGRO VST2027JM000290 1988 30 CS 2021 1082 HABILITADO
BF00464 MONTENEGRO VST3030KM000857 1987 30 CS 2025 1684 NO HABILITADO
BF09067 RANDON 9ADK1353JJM419488 2018 30 CS 2021 1082 HABILITADO
BF09384 LECIÑENA ML21927 1989 30 CS 2024 6423 NO HABILITADO
BF09434 2HISHA TL2511-0154 1970 30 CS 2021 1082 NO HABILITADO
BF10427 ROMET 1530593815D0001 2020 30 CS 2025 86 NO HABILITADO
BG00556 NACIONAL 015108 2000 30 CS 2025 86 NO HABILITADO
BG02762 LECITRAILER VV1LTP2E0FLL72278 2014 30 CS 2021 1082 NO HABILITADO
BG05840 IND.BOLIVIANA BOSM100247909VMT 1980 29 CS 2021 3402 NO HABILITADO
BG07129 FACCHINI 94BA1253BBV030606 2011 30 CS 2021 1082 HABILITADO
BG10122 CARDI ZB3503N36CCU23742 1991 30 CS 2024 2742 NO HABILITADO
BG10385 KRONE 9AUG12430K1016778 1990 0 CS 2025 1527 NO HABILITADO
BG10855 LECIÑENA ML12455 1991 30 CS 2021 1082 HABILITADO
BH10198 N/D 4LF2E4520R3560808 1993 30 CS 2022 1059 NO HABILITADO
BJ00317 NACIONAL BOSM100275163VMT 2000 30 CS 2021 4001 HABILITADO
BJ00484 SCHMITZ 19808 1990 22 CS 2021 1082 HABILITADO
BJ05318 NACIONAL BOSM100251094VMT 1980 30 CS 2024 6423 NO HABILITADO
BJ07634 ASHDOOWN BOSM100216434VMT 1980 22 CS 2019 199 NO HABILITADO
BJ07913 S/M BOSM100262436VMT 2001 25 CS 2021 1082 NO HABILITADO
BJ07970 VAN HOOL 37338 1997 22 CS 2024 2242 HABILITADO
BJ08563 RANDON 9ADK135399M288654 2009 30 CS 2021 1082 NO HABILITADO
BJ09099 PACTON 840118328 1983 30 CS 2020 1294 NO HABILITADO
BJ09366 - 9AA27143G8C075024 2008 30 CS 2024 2831 NO HABILITADO
BJ10466 LECIÑENA ML60087 1990 30 CS 2021 1082 HABILITADO
BJ10620 DETALLE TRAILER BORM20212093DET 2021 29 CS 2021 1082 HABILITADO
BK00370 NACIONAL BMB8201 2014 27 CS 2021 1082 HABILITADO
BK03620 GOREN 000493B 1999 30 CS 2021 1082 NO HABILITADO
BK06835 LECIÑENA VSRSP2A98ML044377 2014 29 CS 2018 1297 NO HABILITADO
BK07917 ACERBI AF01TL00001014 1988 29 CS 2021 1082 HABILITADO
BK10386 NOMA BOSM100265990VMT 1990 30000 CS 2021 1082 HABILITADO
BL12844 FRUEHAUF LA058701 1989 30 CS 2022 9557 HABILITADO
BL14170 CONTAR 8970922 1989 0 CS 2025 853 NO HABILITADO
BU12099 NACIONAL BORM100025663VMT 1999 20 CS 2022 5675 HABILITADO
BW14051 NACIONAL FT00889953 2011 30 CS 2023 1727 HABILITADO
BX12388 GOYDO 9A9G12630L1AD3015 1990 30 CS 2022 5675 HABILITADO
BX13298 GUERRA 9AAG12630PC012011 1993 30 CS 2022 1450 HABILITADO
BY12389 DORSEY 1DTP80W24SP038364 1995 30 CS 2022 5675 HABILITADO
BZ12390 LECIÑENA ML9457 2005 30 CS 2022 5675 HABILITADO
BZ13014 MANAC 2M5121463S1037519 1995 30 CS 2024 9246 NO HABILITADO

Otra Consulta