TRANSPORTE INTERNACIONAL: LOGEM S.R.L.

  Retroceder   | Inicio

Placa Marca Chasis Fabric Capacidad Tipo_Conv Resol Nro_Resol Estado

1063PSU VOLVO YV2H2A3C9GA047076 1986 0 CS 2025 513 HABILITADO
1382DHG VOLVO YV2H2B5A7KB434665 1989 0 CS 2024 2437 NO HABILITADO
1382KED VOLVO YV2H2A3C8JA064541 1988 11 CS 2019 3024 NO HABILITADO
1402NPX VOLVO YV24B2AXRB117411 1994 0 CS 2018 1615 NO HABILITADO
1406LND VOLVO YV2H2A3C5GA049648 1985 13 CS 2023 2220 NO HABILITADO
1470LHP VOLVO YV2A4B3CXTB145717 1996 15000 CS 2022 1970 NO HABILITADO
1505IXT VOLVO YV2H5A8A0PB103530 1993 0 CS 2024 2437 NO HABILITADO
1554UYH VOLVO YV2H2A3D2DA029216 1983 0 CS 2024 2437 NO HABILITADO
1567GKA VOLVO YV2H2B4F3LA346314 1990 24 CS 2019 3024 NO HABILITADO
1569AXR VOLVO YV2A4B5CXTA246128 1996 0 CS 2018 1811 NO HABILITADO
1606XZC VOLVO 4V4ND4JJ9YN240529 2000 0 CS 2024 2437 NO HABILITADO
1611CYT VOLVO YV2H2A3CXHA057651 1987 15 CS 2024 3923 NO HABILITADO
1778BXD VOLVO YV2H3A2A0MA352183 1991 0 CS 2019 3024 NO HABILITADO
1810RPH VOLVO YV2A4B3C8WA287056 1998 0 CS 2018 741 NO HABILITADO
1825ZDN VOLVO YV2H3A2AXNA373334 1992 0 CS 2021 2183 NO HABILITADO
1847DBC VOLVO SCVH2CEC3NC902381 1992 0 CS 2022 1453 NO HABILITADO
1847STX VOLVO 4V4ND3TJXYN239185 2000 0 CS 2017 750 NO HABILITADO
2035GXH VOLVO YV2H2B6D0KA325107 1989 0 CS 2024 2437 NO HABILITADO
2040NYI VOLVO YV2H5A6A0PB101389 1993 0 CS 2024 9221 NO HABILITADO
2068XSA VOLVO 4VG7DAJJ9WN755621 1998 0 CS 2017 97 NO HABILITADO
2114HXF VOLVO YV2H2A1A4FA040066 1985 0 CS 2019 3024 NO HABILITADO
2123TLR VOLVO YV2A4B4C2WA277685 1998 0 CS 2022 8915 NO HABILITADO
2127YAS VOLVO YV2A4B3C8WA278356 1998 0 CS 2016 164 NO HABILITADO
2151UYR VOLVO YV2F4B2C3TYA249186 1996 0 CS 2024 6882 NO HABILITADO
2175ERR VOLVO 4VG7DAGG1WN743765 1998 0 CS 2024 2437 NO HABILITADO
2211LEI VOLVO YV4A4BAD4YA513799 2000 0 CS 2024 2437 NO HABILITADO
2219XZC VOLVO YV2H2A3A7GB052236 1986 0 CS 2019 3024 NO HABILITADO
2244KFB VOLVO YV2A4B5C4VA268676 1997 0 CS 2015 3696 NO HABILITADO
2285PSX VOLVO YV2H2B6A4KA334415 1989 10000 CS 2019 999 NO HABILITADO
2295CXG VOLVO YV2H2B4A8KB437673 1989 0 CS 2024 2437 NO HABILITADO
2295HXN VOLVO 4V4NC9JJ01N310148 2001 0 CS 2017 352 NO HABILITADO
2295TSL VOLVO YV24P40C95A599960 2005 0 CS 2019 17 NO HABILITADO
2324PXG VOLVO YV2A4CDD04A575664 2004 20 CS 2019 3024 NO HABILITADO
2324USB VOLVO YV2A4B3A8TB147710 1996 0 CS 2021 1571 NO HABILITADO
2342NGS VOLVO YV2A4B3A9WB186049 1998 0 CS 2024 2437 NO HABILITADO
2343HRA VOLVO 4V4NC9TJ94N357017 2004 0 CS 2019 3254 NO HABILITADO
2343IRB VOLVO YV2A4B3C9WA286322 1998 0 CS 2019 1613 NO HABILITADO
2350CNT VOLVO YV2A4DBA5YB238471 2000 0 CS 2015 3577 NO HABILITADO
2377DAP VOLVO YV2AT10D75A598261 2005 0 CS 2019 3024 NO HABILITADO
2387LYG VOLVO YV2A4CEA42B322407 2002 0 CS 2024 2437 NO HABILITADO
2387ZYT VOLVO 4VG7DBRH1WN752526 1998 0 CS 2016 1035 NO HABILITADO
2429ANS VOLVO YV2A4CEC52A547216 2002 0 CS 2019 143 NO HABILITADO
2474GXL VOLVO 4V4NC9JH72N332288 2002 0 CS 2024 2437 NO HABILITADO
2726BRK VOLVO 4V4NC9GHX6N412214 2006 0 CS 2024 2437 NO HABILITADO
2756ISI VOLVO YV2A4DBC11A524315 2001 11 CS 2016 1283 NO HABILITADO
2812PPC VOLVO YV2AS02CX6B427520 2006 0 CS 2018 246 NO HABILITADO
2865IKX VOLVO 4V4NC9GH37N443970 2007 0 CS 2019 38 NO HABILITADO
2892LXN VOLVO 4V4NC9GH57N481510 2007 0 CS 2019 3024 NO HABILITADO
2929LRH VOLVO YV2A4B5A6RB116476 1994 0 CS 2024 2437 NO HABILITADO
2929TLD VOLVO 4V4NC9TH37N463495 2007 0 CS 2024 2437 NO HABILITADO
2929TST VOLVO YV2ASW0CA636643 2007 0 CS 2024 2437 NO HABILITADO
2980ZKS VOLVO YV2ASW0C57A633955 2007 0 CS 2018 677 NO HABILITADO
2987BXP VOLVO YV2A4B5A0TB164787 1996 0 CS 2019 278 NO HABILITADO
3001PAD VOLVO 4V4NC9GH07N450665 2007 0 CS 2019 38 NO HABILITADO
3005HLY VOLVO YV2ASW0AX7B473015 2007 0 CS 2024 2437 HABILITADO
3012CHN VOLVO YV2ASW0A87B477869 2007 0 CS 2024 2437 NO HABILITADO
3016HDR VOLVO 4V4NC9GH57N478039 2007 0 CS 2023 2655 NO HABILITADO
3016HEU VOLVO YV2ASW0C68A670286 2008 15 CS 2019 3024 NO HABILITADO
3047UYG FREIGHTLINER 1FUJA6CK27LW99831 2007 0 CS 2018 36 NO HABILITADO
3079GXT VOLVO YV2AUF0D67A641310 2007 24 CS 2021 1571 NO HABILITADO
3108NDG VOLVO 4V4NC9EJ09N265413 2009 0 CS 2017 1649 NO HABILITADO
3121SRI VOLVO YV2AFY0AX8B501607 2008 0 CS 2024 2437 NO HABILITADO
3152DUC VOLVO YV2AS02A38B510384 2008 0 CS 2024 2437 NO HABILITADO
3157KYN VOLVO YV2ASG0C48A657266 2008 17 CS 2024 2437 NO HABILITADO
3165XHA VOLVO YV2ASG0A88B487471 2008 0 CS 2022 1453 NO HABILITADO
3447DGH VOLVO YV2AS50C68A659590 2008 0 CS 2019 3024 NO HABILITADO
3448FLK VOLVO YV2AFY0A58B530352 2008 0 CS 2024 2437 NO HABILITADO
3448GPU VOLVO YV2AS02A58B510533 2008 0 CS 2019 3024 NO HABILITADO
3458XFT VOLVO YV2AUJ0A28A67298400 2008 0 CS 2016 394 NO HABILITADO
3458XGY VOLVO YV2ASW0A08B531411 2008 0 CS 2016 394 NO HABILITADO
3557DYE VOLVO YV2AS02C39B545316 2009 17000 CS 2016 948 NO HABILITADO
3575DYE VOLVO YV2AS02C39B545316 2009 17000 CS 2016 938 NO HABILITADO
3593DYG RENAULT VF624GPA000032226 2009 0 CS 2024 2437 NO HABILITADO
3597PZI RENAULT VF617GKA000007998 2008 0 CS 2019 3024 NO HABILITADO
3605HRH RENAULT VF624GPA000028892 2009 0 CS 2024 2437 NO HABILITADO
3614CAD VOLVO YV2AP80D3AA692385 2010 24000 CS 2019 3024 NO HABILITADO
3614CYA VOLVO 4V4NC9EJ38N263329 2008 0 CS 2024 2437 HABILITADO
3757DYE VOLVO YV2AS02C39B545316 2009 17000 CS 2021 2933 NO HABILITADO
3757FCT VOLVO YV2ASW0C0C08B504632 2008 0 CS 2019 3024 NO HABILITADO
3757FDY VOLVO YV2ASW0C48B509459 2008 0 CS 2019 3024 NO HABILITADO
3760RLH VOLVO YV2AS50C89A688980 2009 13 CS 2021 2459 NO HABILITADO
3762HHG VOLVO YV2ASW0A29B544209 2009 0 CS 2019 3024 NO HABILITADO
3772PHB VOLVO YV2ASW0A09B537923 2009 0 CS 2018 1615 NO HABILITADO
3779FGC RENAULT VF624GPA000028327 2009 0 CS 2019 3024 NO HABILITADO
3815IHF VOLVO YV2AS02C78A653295 2008 0 CS 2024 1636 NO HABILITADO
3873DGY VOLVO YV2AFY0A49B543580 2009 0 CS 2021 3130 NO HABILITADO
3877LBA RENAULT VF624GPA000030154 2009 0 CS 2019 3024 NO HABILITADO
3985GHP VOLVO 4V4NC9EH1AN285820 2010 0 CS 2017 1545 NO HABILITADO
3997IAU VOLVO YV2AG20C5AA695258 2010 17000 CS 2019 3024 NO HABILITADO
4021BYI VOLVO YV2ASW0C68A659207 2008 0 CS 2019 3254 NO HABILITADO
4022FSH VOLVO YV2AG30A8BB577947 2011 0 CS 2024 2437 NO HABILITADO
4031EUS VOLVO 4V4NC9EJ59N266587 2009 0 CS 2019 3024 NO HABILITADO
4052KEI VOLVO YV2AG20C5BB571437 2011 0 CS 2018 677 NO HABILITADO
4054RZS VOLVO YV2AG20C3BA708087 2011 0 CS 2024 2437 NO HABILITADO
4087FSB VOLVO YV2J1G1A9BB581450 2011 0 CS 2024 2437 NO HABILITADO
4087FTE VOLVO YV2AG10A5AB553222 2010 0 CS 2024 2437 NO HABILITADO
4151BDP VOLVO YV2AG20A6BA717817 2011 0 CS 2020 1698 NO HABILITADO
4226TEC VOLVO YV2AG30C8BA707037 2011 17000 CS 2024 2437 HABILITADO
4226TeC VOLVO YV2AG30C8BA707037 2011 17000 CS 2019 3024 NO HABILITADO
4273DRD VOLVO YV2AG90C1BA712809 2011 0 CS 2019 3024 NO HABILITADO
4283FEG VOLVO YV2AG30C3DA745892 2013 25000 CS 2021 2933 NO HABILITADO
4798DYL VOLVO YV2AG30C4DA739678 2013 0 CS 2023 3663 NO HABILITADO
822YKG VOLVO YV2H2A3C7FA041047 1985 11000 CS 2023 3315 NO HABILITADO
830RDU VOLVO YV2H2A3C4HA055538 1986 0 CS 2019 3024 NO HABILITADO
947HKR VOLVO YV2H2FCC0DB033182 1983 0 CS 2019 3024 NO HABILITADO
BA01288 N/D BOSM100210746VMT 1997 25 CS 2019 1613 NO HABILITADO
BA01292 N/D BOSM100236443VMT 2002 25 CS 2019 1613 NO HABILITADO
BA01953 LECITRAILER VV1SR3EDAFLL70721 1990 25 CS 2019 3024 NO HABILITADO
BA02107 PRIM-BALL ST2212893880 1990 30 CS 2024 2437 HABILITADO
BA03349 NACIONAL BORM100009994VMT 1995 13 CS 2021 2459 NO HABILITADO
BA04840 NACIONAL BORM100009471VMT 2004 30 CS 2023 3315 NO HABILITADO
BA05085 FORSS PARATOR 5122-7071-8059 1978 30 CS 2024 2437 HABILITADO
BB01732 N/D BORM100008823VMT 1990 22 CS 2021 1571 NO HABILITADO
BB02134 TRABOSA VSUS1K322JAT14495 1988 25 CS 2019 3024 NO HABILITADO
BB02149 FRUEHAUF VSPEPBFA2JA059703 1989 25 CS 2024 2437 NO HABILITADO
BB02191 ASIMEC CHU03 2001 25 CS 2019 38 NO HABILITADO
BB03151 LECIÑENA ML20696 1994 25 CS 2018 677 NO HABILITADO
BB09127 FAMELCA BOSM201812FA009 2018 30 CS 2020 30 NO HABILITADO
BC02138 N/D BOSM100204371VMT 1983 22 CS 2019 3024 NO HABILITADO
BC02925 N/D ZCV37SO8W000E2250 1998 25 CS 2019 38 NO HABILITADO
BC03350 FRUEHAUF GA014801 1990 25 CS 2018 440 NO HABILITADO
BD01289 N/D BORM100002124VMT 2000 22 CS 2021 2933 NO HABILITADO
BD02108 LECIÑENA VSR0D0265ML032726 1991 25 CS 2019 3024 NO HABILITADO
BD02253 LICEÑENA BOSM100207273VMT 2000 25 CS 2024 2437 NO HABILITADO
BD06940 N/D BORM100009145VMT 1980 22 CS 2022 1970 NO HABILITADO
BD07953 TRAILOR VFN00S32EC0FF4474 1990 22 CS 2024 2437 NO HABILITADO
BDO2108 LICEÑENA VSR0D0265ML032726 1991 25 CS 2022 2037 NO HABILITADO
BE02135 FRUEHAUF SN-83024301 1996 25 CS 2021 1571 NO HABILITADO
BE02574 LECITRAILER VV1SR3E0AFLL70512 1989 25 CS 2019 3024 NO HABILITADO
BE03152 LECIÑENA VSR0D0265ML033970 1991 25 CS 2018 677 NO HABILITADO
BF01290 N/D BORM100006189VMT 2003 22 CS 2021 2933 NO HABILITADO
BF02139 N/D BOSM100209659VMT 1985 25 CS 2022 1453 NO HABILITADO
BF05098 N/D BORM100038870VMT 1997 10 CS 2024 2437 NO HABILITADO
BF05381 N/D VS9SRP3SLA048280 1988 30 CS 2023 2655 NO HABILITADO
BF06688 N/D BORM100008696VMT 2003 10 CS 2023 2220 NO HABILITADO
BF07598 FRUEHAUF HA010101 2000 25 CS 2024 2437 NO HABILITADO
BG01730 LECIÑENA ML24012 2010 30 CS 2019 3024 NO HABILITADO
BG02109 VIBERTI ZCV22R10N0ACV0481 1990 22 CS 2024 2437 NO HABILITADO
BG04093 NACIONAL BOSM10023646KVMT 2006 25000 CS 2019 36 NO HABILITADO
BG06994 FRUEHAUF VSPEPBFA2EA015601 1984 30 CS 2024 6882 NO HABILITADO
BH02136 MONTENEGRO VST3017KM000098 1989 25 CS 2022 1453 NO HABILITADO
BH02189 FRUEHAUF JA058109 1989 22 CS 2024 2437 NO HABILITADO
BH02575 N/D BOSM100271648VMT 2000 30 CS 2025 513 HABILITADO
BH02770 GREAT DANE 1GRAA06252W031003 2012 30 CS 2024 2437 NO HABILITADO
BH03829 LECIÑENA ML11447 1987 25 CS 2018 1615 NO HABILITADO
BH06842 N/D BORM100010666VMT 2004 30 CS 2019 3254 NO HABILITADO
BJ01287 N/D BORM100022176VMT 2003 22 CS 2024 3923 NO HABILITADO
BJ01291 MONTENEGRO VST3030HM000299 1990 20 CS 2024 1631 NO HABILITADO
BJ02137 LECIÑENA ML62145 1986 25 CS 2021 3130 NO HABILITADO
BJ03398 N/D BORM100016036VMT 2000 22 CS 2019 3024 NO HABILITADO
BJ05100 LECIÑENA 0606/94 1995 20 CS 2024 2437 NO HABILITADO
BJ05382 RANDON BOSM100271761VMT 1995 28 CS 2020 1698 NO HABILITADO
BJ07646 FACCHINI 94BF1543JJR032842 2018 25 CS 2024 2437 NO HABILITADO
BJ07648 FACCHINI 94BF1543JJR032842 2018 25 CS 2019 3024 NO HABILITADO
BJ07825 FACCHINI 94BF1543JJR032909 2018 25 CS 2023 3663 NO HABILITADO
BK01731 N/D BORM100024314VMT 1996 22000 CS 2019 3024 NO HABILITADO
BK02190 S/M F26198 2000 22 CS 2024 1636 NO HABILITADO
BK04839 CARDI ZB3503N26HBA18842 1990 30 CS 2021 2183 NO HABILITADO
BK06938 INDUSTRIAS PERE 829Y2RR3LGCH3P001 2016 22 CS 2024 2437 HABILITADO

Otra Consulta