|
| Placa | Marca | Chasis | Fabric | Capacidad | Tipo_Conv | Resol | Nro_Resol | Estado | |
|---|---|---|---|---|---|---|---|---|---|
| 1000YPX | VOLVO | YV2H12FC1CA019318 | 1982 | 14 | CS | 2021 | 3667 | NO HABILITADO | |
| 1017FPF | VOLVO | YV2H2B5A0JA323086 | 1988 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1017FpF | NACIONAL | TCT 0000774413 | 1990 | 15 | CS | 2016 | 1072 | NO HABILITADO | |
| 1018ICE | VOLVO | YV2H2A3A1HB055554 | 1987 | 15 | CS | 2021 | 3667 | NO HABILITADO | |
| 1019FUP | VOLVO | YV2H2B5A0LB452846 | 1990 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1057TRU | VOLVO | YV2H2A3D9HB058017 | 1987 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 1070ENG | VOLVO | YV2H2A3C2EA036773 | 1984 | 0 | CS | 2012 | 1013 | NO HABILITADO | |
| 1073NRC | GREAT DANE | 1GRAA06262K245988 | 2002 | 15 | CS | 2014 | 455 | NO HABILITADO | |
| 1078EDA | VOLVO | YV2H2A3C7HA054144 | 1987 | 15 | CS | 2012 | 231 | ||
| 1087CDA | VOLVO | YV2H2A3C7GA050767 | 1986 | 15 | CS | 2016 | 7221 | ||
| 1122SYK | VOLVO | YV2H2FCDSDA031362 | 1983 | 12 | CS | 2013 | 1730 | NO HABILITADO | |
| 1123GFH | VOLVO | YV2H2A3C9EA034146 | 1984 | 20 | CS | 2007 | 755 | NO HABILITADO | |
| 1126ZRI | VOLVO | YV2H2B5C2JA320871 | 1988 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1126zRI | VOLVO | YV2H2B5C2JA320871 | 1988 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 1179TNH | VOLVO | YV2H2A3C2FA041845 | 1984 | 6200 | CS | 2021 | 3667 | NO HABILITADO | |
| 1179YCC | VOLVO | YV2H2A3C0GA049783 | 1986 | 0 | CS | 2009 | 2009 | NO HABILITADO | |
| 1182NXA | VOLVO | YV2H5A8C9RA222428 | 1994 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1196KXU | VOLVO | YV2H2B4CXKB432699 | 1989 | 0 | CS | 2017 | 846 | NO HABILITADO | |
| 1198RKL | VOLVO | YV2H2A3C7EA037711 | 1984 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1238ESD | VOLVO | YV2H2B4C1LA030684 | 1990 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1240PAX | VOLVO | YV2H2B4C0KB436289 | 1989 | 0 | CS | 2014 | 995 | ||
| 1243GGP | VOLVO | YV2H2A3CXHA058461 | 1987 | 0 | CS | 2025 | 1701 | HABILITADO | |
| 1243GHT | VOLVO | YV2H2A3D6HA057879 | 1987 | 11000 | CS | 2021 | 3667 | NO HABILITADO | |
| 1243GLF | VOLVO | YV2H2A3A5JA065080 | 1988 | 15 | CS | 2012 | 187 | ||
| 1245ULL | VOLVO | YV2H5A8C3NA379995 | 1992 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1246BZL | VOLVO | YV2H2CECXMA353644 | 1991 | 10000 | CS | 2021 | 3667 | NO HABILITADO | |
| 1247DTH | VOLVO | YV2H2FCC4DA031568 | 1983 | 0 | CS | 2009 | 727 | NO HABILITADO | |
| 1248TXR | VOLVO | YV2H2A3C1FA041853 | 1985 | 15 | CS | 2011 | 1446 | NO HABILITADO | |
| 1306HKL | VOLVO | F126X2015123 | 1980 | 17 | CS | 2019 | 2889 | NO HABILITADO | |
| 1330DPA | VOLVO | 1WYYZCZZ9HN124530 | 1987 | 0 | CS | 2025 | 1519 | HABILITADO | |
| 1347AYU | VOLVO | YV2H2A3C0HA060929 | 1987 | 15 | CS | 2021 | 3667 | HABILITADO | |
| 1384IHG | VOLVO | YV2H2B4C7JA317336 | 1988 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 1384IhG | VOLVO | YV2H2B4C7JA317336 | 1988 | 15 | CS | 2011 | 1446 | NO HABILITADO | |
| 1388ZPD | VOLVO | YV2H2B4C3JA321433 | 1988 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1390PPG | VOLVO | YV2H2B5C5KB432690 | 1989 | 0 | CS | 2013 | 1336 | NO HABILITADO | |
| 1392KLN | VOLVO | YV2H2B4C2KA324292 | 1989 | 0 | CS | 2022 | 6584 | NO HABILITADO | |
| 1396XGU | VOLVO | F124X2016059 | 1981 | 0 | CS | 2013 | 2086 | NO HABILITADO | |
| 1397HIA | VOLVO | YV2H3A2CXNA375490 | 1992 | 0 | CS | 2012 | 713 | NO HABILITADO | |
| 1404FGH | VOLVO | YV2H10BC1BA013749 | 1981 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1411EDE | VOLVO | YV2H2CEC2NA364977 | 1992 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1413TLP | VOLVO | YV2H2A3C0HA055293 | 1987 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1414FPT | VOLVO | YV2H2B4C8LA340014 | 1990 | 16000 | CS | 2021 | 3667 | NO HABILITADO | |
| 1414FPt | NACIONAL | BORM10002855VMT | 1984 | 15 | CS | 2012 | 685 | NO HABILITADO | |
| 1414FpT | VOLVO | YV2H2B4C8LA340014 | 1990 | 15 | CS | 2012 | 685 | NO HABILITADO | |
| 1420EFP | VOLVO | YV2A4B3DXTA223191 | 1996 | 0 | CS | 2012 | 438 | NO HABILITADO | |
| 1429AHB | VOLVO | YV2H2A3C8HA054893 | 1987 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 1435NNF | VOLVO | YV2H2B5C5KA325080 | 1989 | 0 | CS | 2009 | 727 | NO HABILITADO | |
| 1438PAR | VOLVO | YV2A4B1A5RB116734 | 1994 | 0 | CS | 2024 | 8598 | HABILITADO | |
| 1443CUG | VOLVO | YV2H2B4C3LA314479 | 1990 | 0 | CS | 2009 | 727 | NO HABILITADO | |
| 1488NRB | VOLVO | YV2H2CEC4NA366701 | 1992 | 20 | CS | 2007 | 755 | NO HABILITADO | |
| 1490BKI | VOLVO | YV2A4B4C4SA241474 | 1995 | 20 | CS | 2007 | 755 | NO HABILITADO | |
| 1496ZFY | VOLVO | YV2H3A1A6NA365684 | 1992 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1505IES | VOLVO | YV2H2B4C7LA341297 | 1990 | 12000 | CS | 2021 | 3667 | NO HABILITADO | |
| 1505LXX | VOLVO | YV2H2B4C5KA335626 | 1989 | 0 | CS | 2012 | 187 | NO HABILITADO | |
| 1521YYY | VOLVO | YV2H3A6C7PA383284 | 1993 | 16000 | CS | 2021 | 3667 | NO HABILITADO | |
| 1523FKN | VOLVO | YV2H5A8A8PA383445 | 1993 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 1536HAU | VOLVO | YV2H2B4A8JA320650 | 1988 | 15 | CS | 2016 | 295 | NO HABILITADO | |
| 1536HBA | VOLVO | YV2H2B4C7LA332985 | 1990 | 0 | CS | 2009 | 872 | NO HABILITADO | |
| 1566NZK | VOLVO | YV2H2A3C0GA047967 | 1986 | 15 | CS | 2012 | 187 | NO HABILITADO | |
| 1568GNR | VOLVO | YV2H2CEA8NB481309 | 1992 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 1569AXR | VOLVO | YV2A4B5CXTA246128 | 1996 | 0 | CS | 2025 | 1701 | HABILITADO | |
| 1591TKR | VOLVO | YV2H3A1C9MB471685 | 1991 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1593GIT | VOLVO | YV2H2A3C9HA060654 | 1987 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 1600DXU | VOLVO | YV2H2CEA2MB464908B | 1991 | 0 | CS | 2014 | 455 | NO HABILITADO | |
| 1601LUI | VOLVO | YV2H2A3C2GA051485 | 1986 | 0 | CS | 2012 | 1222 | NO HABILITADO | |
| 1606BYC | VOLVO | YV2F4B2C8TA252164 | 1998 | 0 | CS | 2008 | 1126 | NO HABILITADO | |
| 1607DUF | VOLVO | YV2H2B5C7KA328272 | 1989 | 0 | CS | 2009 | 427 | NO HABILITADO | |
| 1608ILY | VOLVO | YV2H2B4C2KA331355 | 1989 | 15 | CS | 2012 | 912 | NO HABILITADO | |
| 1610ICE | VOLVO | YV2H2FCC8DA030701 | 1983 | 15 | CS | 2011 | 1446 | NO HABILITADO | |
| 1611ZZU | VOLVO | YV2H2CEC5MB469537 | 1991 | 0 | CS | 2012 | 1222 | NO HABILITADO | |
| 16290 | GUERRA | BOSM100272725VMT | 1998 | 30 | CS | 2024 | 6909 | HABILITADO | |
| 1636KKL | VOLVO | YV2H2A3GXHA055465 | 1987 | 0 | CS | 2021 | 2261 | NO HABILITADO | |
| 1636kKL | SUECO | BOSM100268965VMT | 1995 | 30000 | CS | 2018 | 807 | NO HABILITADO | |
| 1638DAL | VOLVO | YV2H5A8A7PA380293 | 1993 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 1638LFR | VOLVO | YV2H2B6C7KA331400 | 1989 | 0 | CS | 2007 | 1266 | NO HABILITADO | |
| 1647KYT | VOLVO | YV2H2B6D3KA328079 | 1989 | 20 | CS | 2021 | 3667 | NO HABILITADO | |
| 1649GCU | VOLVO | YV2H2B4C0JA320904 | 1988 | 15 | CS | 2014 | 995 | ||
| 1649GDA | VOLVO | YV2H2A3CXFA043391 | 1985 | 0 | CS | 2007 | 1266 | NO HABILITADO | |
| 1649GED | VOLVO | YV2H2A3CXHA053504 | 1987 | 0 | CS | 2007 | 1266 | NO HABILITADO | |
| 1651FAA | VOLVO | 4VG7DAJHXXN772491 | 1999 | 0 | CS | 2014 | 4990 | NO HABILITADO | |
| 1655GUB | VOLVO | YV2A4B3C1TB146707 | 1996 | 0 | CS | 2014 | 905 | ||
| 1695ATK | VOLVO | YV2A4B1A1RA224113 | 1994 | 0 | CS | 2024 | 2396 | HABILITADO | |
| 1708 | VOLVO | YV2H2B5A3JB423192 | 1988 | 0 | CS | 2013 | 358 | ||
| 1708IZL | VOLVO | YV2H2B5A3JB423192 | 1988 | 18000 | CS | 2021 | 3667 | NO HABILITADO | |
| 1727RPF | VOLVO | YV2H2B4C3LA345976 | 1990 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1729HDF | VOLVO | YV2H2A3C7HA062158 | 1987 | 12 | CS | 2016 | 295 | NO HABILITADO | |
| 1763REI | VOLVO | YV2H5A8A3NB492001 | 1992 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 1765GUR | VOLVO | YV2H2FCA4DB031014 | 1983 | 0 | CS | 2014 | 977 | NO HABILITADO | |
| 1780EAD | VOLVO | YV2H2CEA3MB467624 | 1991 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 1780FSI | VOLVO | YV2A4DAC7XA294659 | 1999 | 0 | CS | 2013 | 434 | NO HABILITADO | |
| 1780KFE | VOLVO | YV2H2B4C0JA320921 | 1988 | 0 | CS | 2016 | 295 | NO HABILITADO | |
| 1780kFE | NACIONAL | TCT 002001596 | 1998 | 30 | CS | 2016 | 295 | NO HABILITADO | |
| 1810TEE | VOLVO | F124X2013779 | 1980 | 0 | CS | 2012 | 438 | NO HABILITADO | |
| 1813FBG | VOLVO | YV2H2A3C3HAO60472 | 1987 | 15 | CS | 2021 | 3667 | HABILITADO | |
| 1815CSY | VOLVO | YV2H2B4C4LA338096 | 1990 | 0 | CS | 2008 | 315 | NO HABILITADO | |
| 1846XLX | VOLVO | YV2H2B4C7LA345592 | 1990 | 14000 | CS | 2019 | 1411 | NO HABILITADO | |
| 1846XLx | NACIONAL | BORM100006383VMT | 2003 | 15 | CS | 2012 | 1374 | NO HABILITADO | |
| 1850IRD | VOLVO | 4VG7DAGH0WN746018 | 1998 | 0 | CS | 2012 | 912 | NO HABILITADO | |
| 1871FEX | VOLVO | YV2H2B4C8LA340661 | 1990 | 0 | CS | 2014 | 631 | NO HABILITADO | |
| 1879RUD | VOLVO | 4VG7DAJH0XN772029 | 1999 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 1881HRX | VOLVO | YV2H2CEA0LB458944 | 1990 | 0 | CS | 2012 | 1352 | NO HABILITADO | |
| 1909GTK | VOLVO | YV2H2A3C8HA057647 | 1987 | 11000 | CS | 2021 | 3667 | NO HABILITADO | |
| 1912XBS | VOLVO | 4VG7DAGH2WN764634 | 1998 | 0 | CS | 2013 | 693 | NO HABILITADO | |
| 1913SYP | VOLVO | YV2A6A9C9XA294451 | 1999 | 0 | CS | 2014 | 455 | NO HABILITADO | |
| 1932PEX | VOLVO | YV2H2A3C1GA053017 | 1986 | 10000 | CS | 2021 | 3667 | HABILITADO | |
| 1935BDF | VOLVO | YV2A4B2C9VA263025 | 1997 | 0 | CS | 2009 | 727 | NO HABILITADO | |
| 1935RSP | NACIONAL | TCT 0043440025 | 1990 | 30 | CS | 2012 | 231 | ||
| 1935RsP | VOLVO | YV2H2B3A0LB448389 | 1990 | 0 | CS | 2012 | 231 | ||
| 1991KHR | VOLVO | YV2H3A1A8MB477427 | 1991 | 0 | CS | 2013 | 655 | NO HABILITADO | |
| 1999TDG | VOLVO | 4V4ND4GH5YN252360 | 2000 | 0 | CS | 2022 | 8915 | HABILITADO | |
| 2029ILH | VOLVO | YV2H5A8C5PA221838 | 1993 | 15 | CS | 2010 | 325 | NO HABILITADO | |
| 2029ILh | VOLVO | YV2H5A8C5PA221838 | 1993 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2043YYX | VOLVO | YV2H0A1A0FA032066 | 1985 | 15 | CS | 2013 | 1336 | NO HABILITADO | |
| 2059BHY | VOLVO | YV2H2B5C6JB425097 | 1988 | 15 | CS | 2015 | 126 | NO HABILITADO | |
| 2068IXA | VOLVO | 4VG7DAGHOXN764116 | 1999 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2068IxA | N/D | 2157 | 1999 | 30000 | CS | 2016 | 1072 | NO HABILITADO | |
| 2068RZN | VOLVO | YV2H2A3C0HA056749 | 1987 | 0 | CS | 2015 | 2031 | NO HABILITADO | |
| 2084PAA | VOLVO | YV2H2A3COGA052361 | 1986 | 14000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2103DZL | VOLVO | YV2H284C0KB442478 | 1989 | 15 | CS | 2013 | 2135 | NO HABILITADO | |
| 2112ZCT | VOLVO | YV2H3A2A7LA347416 | 1990 | 0 | CS | 2016 | 1072 | NO HABILITADO | |
| 2116UZT | VOLVO | YV2A4B4C5TA252582 | 1996 | 0 | CS | 2009 | 108 | NO HABILITADO | |
| 2116uZT | VOLVO | YV2A4B4C5TA252582 | 1996 | 15 | CS | 2011 | 1446 | NO HABILITADO | |
| 2138EEK | VOLVO | YV2H2A3CXGA048110 | 1986 | 0 | CS | 2013 | 2086 | ||
| 2141AYH | VOLVO | YV2H2A3A8GA048069 | 1986 | 0 | CS | 2012 | 449 | NO HABILITADO | |
| 2143YHG | N D | BOSM100250136VMT | 1990 | 30 | CS | 2013 | 1061 | NO HABILITADO | |
| 2150GSD | VOLVO | YV2A4B4C9TA246381 | 1996 | 20000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2151UYR | JIKI | PCP7701 | 1990 | 30 | CS | 2013 | 1061 | NO HABILITADO | |
| 2155BFG | 7VOLVO | 4V4NC9GH12N333430 | 2002 | 0 | CS | 2021 | 3666 | NO HABILITADO | |
| 2169RBF | VOLVO | YV2H2B5C3KA334487 | 1989 | 10000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2169RCI | VOLVO | YV2A4B4C4SA237201 | 1995 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2174HLA | MACK | 1M1AA13YXVW065841 | 1997 | 0 | CS | 2015 | 3666 | NO HABILITADO | |
| 2179HXH | VOLVO | YV2A4B3C8XA289794 | 1999 | 0 | CS | 2017 | 1437 | NO HABILITADO | |
| 2179XHX | VOLVO | YV2A4B3C8XA289794 | 1999 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2185DFU | VOLVO | 4VG7DAGG5WN746572 | 1998 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2185DFu | NACIONAL | TCC 002001595 | 1997 | 30 | CS | 2016 | 1072 | NO HABILITADO | |
| 2185DGA | VOLVO | 4V4ND4JH3YN231709 | 2000 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2195PUL | VOLVO | YV2A4B3C5WA280713 | 1998 | 0 | CS | 2018 | 122 | NO HABILITADO | |
| 2196NYD | VOLVO | YV2H3A1C3MB477997 | 1991 | 15 | CS | 2016 | 295 | NO HABILITADO | |
| 2201CTF | VOLVO | YV2H2B4C1LA351257 | 1990 | 10000 | CS | 2021 | 3667 | HABILITADO | |
| 2211SXR | VOLVO | YV2A4B3CXWA275118 | 1998 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2212KKL | VOLVO | YV2A4B4D9VA263578 | 1997 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2212KLR | VOLVO | YV2A4B5C7WA282279 | 1998 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2218IEX | VOLVO | YV2A4B3C0VA270878 | 1997 | 12000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2218XCB | VOLVO | YV2H2A3A4HA059264 | 1987 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2225RTF | VOLVO | 4V4ND4JH1YN253630 | 2001 | 0 | CS | 2023 | 3541 | NO HABILITADO | |
| 2244KFB | VOLVO | YV2A4B5C4VA268676 | 1997 | 0 | CS | 2013 | 1336 | NO HABILITADO | |
| 2245ACK | NACIONAL | TCT 0042856699 | 1995 | 30 | CS | 2016 | 1072 | NO HABILITADO | |
| 2245AcK | VOLVO | YV2A4B4C8XA290913 | 1999 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2259SEK | VOLVO | 4V4NC9JH51N253748 | 2001 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2263CZK | VOLVO | YV2H2A3A8HB056913 | 1987 | 12000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2268BZL | RANDOM | BOSM100240149VMT | 1995 | 30 | CS | 2014 | 855 | NO HABILITADO | |
| 2277CZI | VOLVO | 4V4NC9TJ94N358670 | 2004 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2285TTE | VOLVO | YV2A4DAA2XB224172 | 1999 | 0 | CS | 2011 | 1127 | NO HABILITADO | |
| 2285XTG | VOLVO | YV2H2A3A6FB046801 | 1985 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2290CDF | VOLVO | YV2A4B3AXVA259532 | 1997 | 0 | CS | 2018 | 2115 | NO HABILITADO | |
| 2297IDD | VOLVO | YV2A4B3C1TA256551 | 1996 | 0 | CS | 2009 | 727 | NO HABILITADO | |
| 2300PRF | VOLVO | YV2A4B3AOXB212751 | 1999 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2305NTH | VOLVO | 4V4WDBGH9TN708099 | 1996 | 0 | CS | 2024 | 8598 | HABILITADO | |
| 2307CGE | VOLVO | YV2H3A1C8MA358798 | 1991 | 15 | CS | 2013 | 955 | NO HABILITADO | |
| 2307CNA | VOLVO | YV2A4B4C7TA244547 | 1996 | 0 | CS | 2011 | 258 | NO HABILITADO | |
| 2307CUT | VOLVO | YV2A4DBC6YA508959 | 2000 | 0 | CS | 2009 | 872 | NO HABILITADO | |
| 2307CuT | SCANIA | TCT 00317891 | 1995 | 15 | CS | 2009 | 872 | NO HABILITADO | |
| 2307DYD | VOLVO | YV2A4B2C7RA226190 | 1994 | 15 | CS | 2011 | 1446 | NO HABILITADO | |
| 2312EFT | VOLVO | YV2A4DAA1XB233509 | 1999 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2315XXK | VOLVO | YV2A4B3A1RA220088 | 1994 | 0 | CS | 2010 | 215 | NO HABILITADO | |
| 2316AZF | VOLVO | YV2H3A1A3NA371619 | 1992 | 0 | CS | 2014 | 76 | NO HABILITADO | |
| 2316DDX | VOLVO | 4VG7DAGG5XN768088 | 1999 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2316FIT | VOLVO | YV2H2B4AOMB464420 | 1991 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2316GPK | VOLVO | YV2H2A1D0EB035482 | 1984 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2316ILF | VOLVO | YV2A4B5A7XB213554 | 1999 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2316KXI | VOLVO | YV2H2B6A9KA330120 | 1989 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2316NGT | VOLVO | YV2H2B4C7KA335966 | 1989 | 0 | CS | 2009 | 623 | NO HABILITADO | |
| 2321BKH | VOLVO | YV2H5A8A4PB104776 | 1993 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2324PSU | VOLVO | YV2H2CCA0PB100848 | 1993 | 14000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2324TEI | VOLVO | F126X2009474 | 1980 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2324XAX | VOLVO | YV2H2B6C2KA327352 | 1989 | 0 | CS | 2009 | 815 | NO HABILITADO | |
| 2324YPU | ASIMEC | BOSM100267667VMT | 1993 | 25 | CS | 2016 | 1072 | NO HABILITADO | |
| 2324YpU | VOLVO | 4V4NC9GH42N332613 | 2002 | 0 | CS | 2016 | 1072 | NO HABILITADO | |
| 2325SSG | VOLVO | YV2A4B3C2VA260823 | 1997 | 16 | CS | 2021 | 2052 | NO HABILITADO | |
| 2328HGT | VOLVO | YV2H2B6A3KA334678 | 1989 | 15 | CS | 2011 | 1446 | NO HABILITADO | |
| 2332TRN | VOLVO | YV2H5A8C7PB107611 | 1993 | 10000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2332YTB | VOLVO | YV2A4B4C2WB185745 | 1998 | 19000 | CS | 2021 | 3667 | HABILITADO | |
| 2338FEU | VOLVO | YV2A4DAA91B294128 | 2001 | 0 | CS | 2013 | 2125 | ||
| 2338GRG | VOLVO | YV2A4B3A8SB140819 | 1995 | 0 | CS | 2009 | 872 | NO HABILITADO | |
| 2341LXB | VOLVO | 4V4NC9GH15N370353 | 2005 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2342IBT | VOLVO | YV2A4B3C1SA232751 | 1995 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2343DGR | VOLVO | YV2A4DAAXYB247135 | 2000 | 0 | CS | 2013 | 1661 | NO HABILITADO | |
| 2343IIF | VOLVO | YV2A4CEA94A576719 | 2004 | 0 | CS | 2024 | 1702 | HABILITADO | |
| 2343INS | VOLVO | YV2H2CEA8LB457802 | 1990 | 0 | CS | 2013 | 1061 | NO HABILITADO | |
| 2343NPB | VOLVO | YV2A4DBC92A542403 | 2002 | 0 | CS | 2009 | 872 | NO HABILITADO | |
| 2343NSH | VOLVO | YV2A4CEC84A586272 | 2004 | 0 | CS | 2017 | 54 | NO HABILITADO | |
| 2350CSF | VOLVO | YV2A4B5A7VB181265 | 1997 | 0 | CS | 2021 | 3667 | HABILITADO | |
| 2350CSJ | VOLVO | 1997 | 0 | CS | 2021 | 0 | NO HABILITADO | ||
| 2352HSF | VOLVO | YV2A4B3C9SA234618 | 1995 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2352KYA | VOLVO | 4VG7DAJJ1XN786735 | 1999 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2362NPP | VOLVO | YV2A4B4C32A290981 | 2002 | 0 | CS | 2010 | 541 | NO HABILITADO | |
| 2362NTC | VOLVO | YV2A4CEC62A547676 | 2002 | 11000 | CS | 2021 | 3667 | NO HABILITADO | |
| 2364YDG | VOLVO | YV2A4CEC23A556764 | 2003 | 0 | CS | 2016 | 79 | NO HABILITADO | |
| 2367PHS | VOLVO | YV2A4CEC33A554165 | 2003 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2367RSX | VOLVO | YV2A4B5A8SB129705 | 1995 | 0 | CS | 2012 | 912 | NO HABILITADO | |
| 2377BTX | VOLVO | YV2H3A1A0NB479254 | 1992 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2420BUF | VOLVO | YV2A4DBAX2B305315 | 2002 | 0 | CS | 2019 | 41 | NO HABILITADO | |
| 2425BRP | VOLVO | 4V4NC9TG11N309124 | 2001 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2429ANS | VOLVO | YV2A4CEC52A547216 | 2002 | 0 | CS | 2013 | 1273 | NO HABILITADO | |
| 2433XSH | VOLVO | 4V4NC9JH71N253153 | 2001 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2436ZAH | VOLVO | YV2A4B3C6WA273396 | 1998 | 0 | CS | 2026 | 494 | NO HABILITADO | |
| 2437DEL | VOLVO | YV2A4DBA2YB239531 | 2000 | 0 | CS | 2012 | 713 | NO HABILITADO | |
| 2438EIN | VOLVO | YV2A4B4C23A257089 | 2003 | 0 | CS | 2018 | 1978 | NO HABILITADO | |
| 2480ISD | VOLVO | YV2A4B3A8TB154303 | 1996 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2485HAS | VOLVO | YV2A4B3C7RA225443 | 1994 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2485IDF | VOLVO | YV2AP40A25A599362 | 2005 | 0 | CS | 2010 | 1105 | NO HABILITADO | |
| 2485IFN | VOLVO | YV2A4CFA25B392524 | 2005 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2494BPI | VOLVO | YV2A4B5D0TA255493 | 1996 | 11 | CS | 2013 | 3 | NO HABILITADO | |
| 2499PRA | VOLVO | YV2AP40C15A594560 | 2005 | 0 | CS | 2018 | 2104 | NO HABILITADO | |
| 2512GAI | VOLVO | YV2A4CFC14A584832 | 2004 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2512PIA | VOLVO | YV2AP40AX5A607076 | 2005 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2516TIP | VOLVO | YV2A4CEC14A590079 | 2004 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2530IEH | VOLVO | YV2A4CFA34A575614 | 2004 | 0 | CS | 2013 | 495 | ||
| 2537ULG | VOLVO | YV2A4CEC73A569249 | 2003 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2540BNN | VOLVO | YV2A4DBC0YA516104 | 2000 | 0 | CS | 2022 | 6584 | NO HABILITADO | |
| 2544GXF | VOLVO | YV2A4CEA14B358008 | 2004 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2544IXH | VOLVO | 4V4NC9IG34N356952 | 2004 | 0 | CS | 2013 | 1518 | NO HABILITADO | |
| 2548SGI | VOLVO | 4VG7DARH4WN757018 | 1998 | 0 | CS | 2022 | 1776 | NO HABILITADO | |
| 2549HKX | KENWORTH | 1XKTDU8X95J982739 | 2005 | 0 | CS | 2021 | 3667 | NO HABILITADO | |
| 2551RZG | VOLVO | 4V4NC9GH55N369173 | 2005 | 0 | CS | 2022 | 5285 | NO HABILITADO | |
| 2555BGC | VOLVO | 4V4WDBJHXTN708105 | 2003 | 0 | CS | 2013 | 358 | NO HABILITADO | |
| 2555DDS | VOLVO | YV2A4CFA25B397447 | 2005 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2558INH | VOLVO | YV2AN60C65B409902 | 2005 | 0 | CS | 2011 | 1446 | NO HABILITADO | |
| 2562KZY | VOLVO | YV2A4B5A6WB207369 | 1998 | 0 | CS | 2013 | 1061 | NO HABILITADO | |
| 2568DAU | VOLVO | 4V4NC9TH56N430190 | 2006 | 0 | CS | 2012 | 187 | NO HABILITADO | |
