TRANSPORTE INTERNACIONAL: ATLAS CARGO S.A.C.

  Retroceder   | Inicio

Placa Marca Chasis Fabric Capacidad Tipo_Conv Resol Nro_Resol Estado

A6D-974 UTILITY 1UYVS2482WM484803 1997 0 GA 2017 3819 NO HABILITADO
A6R823 INTERNATIONAL 1HSRKAHRXSH207209 1995 18184 GA 2017 3819 NO HABILITADO
A7Z-843   PLACA NO VALIDA 0 0 GA 0 0 NO HABILITADO
A7Z843 KENWORTH 1XKTDR9X52J887716 2002 0 GA 2017 3819 NO HABILITADO
A8F997 UTYLITY 1UYVS2483NM778032 1992 0 GA 2017 3819 NO HABILITADO
AAA971 INTECPO 8T9460NPSGPNM2051 2016 38500 CS 2022 4893 HABILITADO
AAB982 INTECPO 8T9460NPSGPNM2050 2016 38500 CS 2021 2267 HABILITADO
AHS-909 INTERNATIONAL 3HSCEAPT9GN088379 2015 0 AM 2017 388 NO HABILITADO
AHS909 INTERNATIONAL 3HSCEAPT9GN088379 2015 27216 AM 2023 58 HABILITADO
AHY-717 INTERNACIONAL 3HSCEAPR4GN210134 2015 0 AM 2015 1440 NO HABILITADO
AHY717 INTERNATIONAL 3HSCEAPR4GN210134 2015 24494 AM 2019 1886 NO HABILITADO
AHY764 INTERNATIONAL 3HSCEAPR0GN210132 2015 16862 AM 2023 58 HABILITADO
AHY789 INTERNACIONAL 3HSCEAPR6GN210135 2016 30 AM 2023 58 HABILITADO
AZN987 UTILITY 1UYVS2482BM089305 2011 8870 AM 2022 1684 HABILITADO
AZN992 UTILITY 1UYVS2484BM089306 2011 21190 CS 2022 441 NO HABILITADO
B0I-895 INTERNATIONAL 2HSFMAHR0VC022854 1997 0 GA 2017 3819 NO HABILITADO
B0I895   PLACA NO VALIDA 0 0 GA 0 0 NO HABILITADO
B0O-927 FREIGHTLINER 1FUYDCYB2TH682604 1996 0 GA 2017 3819 NO HABILITADO
BBX975 GREAT DANE 1GRAA9620EB701685 2014 9140 AM 2023 2924 HABILITADO
BBY977 GREAT DANE 1GRAA9622BB706785 2011 8970 AM 2023 2352 HABILITADO
BLH767 FOTON LVBS7PEB3MR018732 2021 16000 CS 2022 5203 HABILITADO
BLI828 FOTON LVBS7PEB0MR017943 2021 16000 CS 2022 5263 HABILITADO
BPS731 FOTON LVBS7PEB2NT500869 2022 25000 GA 2022 3846 HABILITADO
BPT935 FOTON LVBS7PEBONT500868 2022 25000 CS 2022 3846 HABILITADO
C0V923 FREIGHTLINER 1FUYSDYB8YLG96493 2000 0 CS 2017 388 NO HABILITADO
C0Y-760 INTERNATIONAL 3HSCEAPR59N118422 2008 0 AM 2018 901 NO HABILITADO
C0Y760 INTERNATIONAL 3HSCEAPR59N118422 2008 15967 CS 2024 2114 NO HABILITADO
C8L-757 INTERNATIONAL 3HSCEAPR39N118421 2008 0 AM 2013 829 NO HABILITADO
C8L-759 INTERNATIONAL 3HSCEAPR79N118423 2008 0 AM 2013 829 NO HABILITADO
C8L757 INTERNATIONAL 3HSCEAPR39N118421 2008 15937 AM 2022 1684 HABILITADO
C8L759 INTERNATIONAL 3HSCEAPR79N118423 2009 15937 AM 2023 58 HABILITADO
D20855     0 0 GA 0 0 NO HABILITADO
D2O855 INTERNATIONAL 3HSCEAPR7CN593898 2011 0 GA 2017 3819 NO HABILITADO
D7G-701 INTERNATIONAL 3HSCEAPR19N118420 2008 0 AM 2018 901 NO HABILITADO
D7G701 INTERNATIONAL 3HSCEAPR19N118420 2009 15957 CS 2023 58 HABILITADO
D9Z-983 FINCAMSA 91A3215022 1987 0 GA 2015 1119 NO HABILITADO
D9Z983 FINCAMSA 91A3215022 1987 0 GA 2017 3819 NO HABILITADO
F1C905 INTERNATIONAL 3HSCEAPR2EN771526 2014 16862 AM 2022 5166 HABILITADO
F2J 934 INTERNATIONAL 3HSCEAPR4EN771527 2013 16862 CS 2016 263 NO HABILITADO
F2J934 INTERNATIONAL 3HSCEAPR4EN771527 2013 16862 AM 2023 58 HABILITADO
MDW4673 SCANIA   2007 0 CS 2020 696 NO HABILITADO
V2Q973 SGM INGENIEROS 8T9325V0FBSUH6007 2011 0 GA 2017 3819 NO HABILITADO
YB1108 VOLVO 33021-Q 1981 0 GA 2007 1998 NO HABILITADO
YD2608 VOLVO YV2H2B5A3MB441337 1991 0 CS 2004 6798 NO HABILITADO
YH2651 VOLVO YV2N0A4AF9033050 1985 0 GA 2002 943 NO HABILITADO
YH2785 VOLVO YV2H0A4AXFA031536 1985 0 GA 2002 943 NO HABILITADO
YH3604 VOLVO F12-6X2-008825 1980 0 GA 2005 1546 NO HABILITADO
YI 3298 INTERNATIONAL 2HSFMAHR2TC070546 1996 0 GA 2014 6401 NO HABILITADO
YI 7033 FREIGHTLINER 1FUYSDYB8YLG96493 2000 0 GA 2014 216 NO HABILITADO
YI-2639 INTERNATIONAL 1HSRKAHRXSH207209 1995 0 CS 2012 386 NO HABILITADO
YI-2773 FREIGHTLINER 2FUY3MCB6TA873378 1996 0 CS 2007 532 NO HABILITADO
YI-2956 INTERNATIONAL 2HSFMAHROVC022854 1997 0 CS 2017 3338 NO HABILITADO
YI-3473 FREIGHTLINER 1FUYDCYB2TH682604 1996 0 CS 2017 3338 NO HABILITADO
YI-3474 FREIGHTLINER 2FUY3MCB7VA860884 1997 0 CS 2007 532 NO HABILITADO
YI2639 INTERNATIONAL 1HSRKAHRXSH207209 1995 0 CS 2004 6798 NO HABILITADO
YI2773 FREIGHTLINER 2FUY3MCB6TA873378 1996 0 CS 2003 6798 NO HABILITADO
YJ1044 VOLVO YV2H2A1A3EB035059 1984 0 GA 2005 3289 NO HABILITADO
YJ1079 VOLVO YV2H2CEA9LB458148 1990 0 GA 2007 1998 NO HABILITADO
YK 1293 VOLVO YV2H2A1A7GB046987 1986 0 GA 2012 386 NO HABILITADO
YK-1108     0 0 CS 2003 6798 NO HABILITADO
YK-1264 VOLVO YV2HOA4AOGA034087 1986 0 GA 2017 388 NO HABILITADO
YK-1293 VOLVO YV2H2A1A7GB046987 1986 0 GA 2012 102 NO HABILITADO
YK-1352 VOLVO YV2H2A1EA036859 1984 12000 CS 2002 580 NO HABILITADO
YK-1452 VOLVO F124X2015640 1983 0 GA 2014 6401 NO HABILITADO
YK-1468 INTERNATIONAL 1HSRKCAR6NH44998 1992 0 CS 2012 386 NO HABILITADO
YK-1511 INTERNATIONAL 1HSRKCGR1LH200423 1990 0 GA 2009 206 NO HABILITADO
YK-1615 INTERNATIONAL 1HSRKCAR7PH518142 1993 37190 GA 2017 388 NO HABILITADO
YK-1621 VOLVO YV2H3A1A7NA373793 1992 0 GA 2005 3289 NO HABILITADO
YK-1661 VOLVO YV2A4B2A1SB132322 1995 0 GA 2007 1998 NO HABILITADO
YK1261 VOLVO YV2H0A4A9JA040283 1988 0 AM 2007 1464 NO HABILITADO
YK1264 VOLVO YV2HOA4AOGA034087 1986 0 GA 2017 388 NO HABILITADO
YK1293 VOLVO YV2H2A1A7GB046987 1986 0 AM 2007 1464 NO HABILITADO
YK1313 INTERNATIONAL 1HSRDJSRXFHB22270 1985 0 GA 2007 1998 NO HABILITADO
YK1339 VOLVO YV2H2A3A3GA051722 1986 0 CS 2005 3289 NO HABILITADO
YK1349 VOLVO F12-4X2-015637 1981 30000 GA 2005 3289 NO HABILITADO
YK1351 INTERNATIONAL 1HTLF3271DEN15239 1980 30000 GA 2005 3289 NO HABILITADO
YK1414 INTERNATIONAL 1HSRKCAR9NH449094 1992 0 AM 2007 1464 NO HABILITADO
YK1437 INTERNATIONAL 1HSRKCSR6LH695640 1990 0 CS 2007 1457 NO HABILITADO
YK1442 VOLVO YV2H2B4C1KA324722 1989 0 GA 2007 1998 NO HABILITADO
YK1446 INTERNATIONAL 1HSRKBXR4MH358122 1991 0 AM 2007 1464 NO HABILITADO
YK1447 VOLVO YV2H2B3A6KE443361 1989 32500 GA 2007 1998 NO HABILITADO
YK1465 INTERNATIONAL 1HSRKBXR3MH344096 1991 0 CS 2003 6798 NO HABILITADO
YK1482 8INTENATIONAL 1HSRCAXNH455003 1992 30000 GA 2007 1998 NO HABILITADO
YK1496 VOLVO YV2H2CECXMB477472 1991 0 GA 2007 1998 NO HABILITADO
YK1511 INTENATIONAL LN5RROC8H1LH200423 1990 0 GA 2008 570 NO HABILITADO
YK1543 VOLVO YV2H2CEA7NB483049 1992 0 CS 2005 3289 NO HABILITADO
YK1550 VOLVO YV2H5A8A6PB493467 1993 0 GA 2006 3226 NO HABILITADO
YK1574 VOLVO YV2H2CECXMA359055 1991 0 GA 2005 3289 NO HABILITADO
YK1615 INTENATIONAL 1HSRKCAR7PH518142 1993 37190 CS 2017 3338 NO HABILITADO
YK1620 VOLVO YV2H2CEA1NB191163 1992 0 GA 2007 1998 NO HABILITADO
YK1641 INTERNATIONAL 1HSRKAHR7SN664480 1995 0 GA 2006 1008 NO HABILITADO
YK1647 VOLVO YV24B2A9TA253235 1996 0 GA 2007 8483 NO HABILITADO
YK1681 VOLVO YV2A4B2A1SB132322 1990 0 GA 2002 125 NO HABILITADO
YK1690 FREIGHLINER 1FUY3MCB6TH761550 1996 0 GA 2006 1008 NO HABILITADO
YK1691 FREIGHLINER 1FUY3MCB0TH761544 1996 0 GA 2006 1008 NO HABILITADO
YK1692 FREIGHLINER 1FUY3MCB2TH761545 1996 0 GA 2007 1998 NO HABILITADO
YK1693 VOLVO YV2A4B2A7SB126086 1995 0 GA 2007 1998 NO HABILITADO
YK1696 FREIGHLINER 1FUY3MCB7H761542 1996 0 GA 2007 1998 NO HABILITADO
YK1717 VOLVO YV2A4B3A8VB184033 1997 0 GA 2007 1998 NO HABILITADO
YK1821 VOLVO YV2H3A1ANA373798 1992 0 GA 2002 125 NO HABILITADO
YQ2156 INTERNATIONAL 3HSCEAPR39N118421 2008 23637 GA 2013 1971 NO HABILITADO
YQ2157 INTERNATIONAL 3HSCEAPR59N118422 2008 23637 GA 2013 1971 NO HABILITADO
YQ2158 INTERNATIONAL 3HSCEAPR19N118420 2008 23637 GA 2013 567 NO HABILITADO
YQ2159 INTERNATIONAL 3HSCEAPR79N118423 2008 23637 GA 2013 529 NO HABILITADO
Z1B-993 MANAC 2M5121464V1047805 1997 30000 AM 2021 2267 NO HABILITADO
Z1B993 MANAC 2M5121464V1047805 1993 7200 GA 2022 1684 HABILITADO
Z1C-996 CORENHA 8T9FS3DBB91YC1075 2009 0 GA 2017 3819 NO HABILITADO
Z1C-998 CORENHA 8T9FS3DCC81YC1054 2008 0 GA 2017 3819 NO HABILITADO
Z1C922 VOLVO 4V4NC9TG64N365127 2004 0 GA 2017 3819 NO HABILITADO
Z1E-987 REMBAUT 8S9SRBR035TLU1009 2006 30000 AM 2013 829 NO HABILITADO
Z1E-988 REMBAUT 8S9SRBR035TLU1010 2006 0 CS 2017 388 NO HABILITADO
Z1E987 REMBAUT 8S9SRBR035TLU1009 2006 30000 AM 2022 5166 HABILITADO
Z1E988 REMBAUT 8S9SRBR035TLU1010 2006 30000 AM 2022 1684 HABILITADO
Z1E989 EL PACIFICO MM1006 1996 0 GA 2017 3819 NO HABILITADO
Z1F-997 NO INDICA 2D9GL48D461004003 2001 0 GA 2017 3819 NO HABILITADO
Z1N985 UTYLITY 1UYV2479KC129201 1989 0 GA 2017 3819 NO HABILITADO
Z1O-979 COMEINSA 00101TP2003ECG 2003 0 GA 2017 3819 NO HABILITADO
Z1Q-986 GREAT DANE 1GRAA9629YB022938 2000 0 GA 2014 6401 NO HABILITADO
Z1R-865 INTERNATIONAL 1HSRDG2R7HH523942 1987 0 GA 2017 3819 NO HABILITADO
Z1R985 GREAT DANE 1GRAA9620YB022939 2000 0 GA 2017 388 NO HABILITADO
Z1S907 INTERNATIONAL 1HSRKCGR1LH200423 1990 0 GA 2017 3819 NO HABILITADO
Z1Z-978 WABASH 1JJV532W81L755785 2000 0 AM 2013 829 NO HABILITADO
Z1Z978 WABASH 1JJV532W81L755785 2000 24399 AM 2017 1070 NO HABILITADO
Z2C976 FLOOR 4155 1977 22500 GA 2017 3819 NO HABILITADO
Z2H979 FRUEHANF FWR469545 1973 30000 AM 2023 58 HABILITADO
Z2L-979 REMOLQUES BAUI SF2002005 2002 0 CS 2014 475 NO HABILITADO
Z2L979 REMOLQUES BAUT SF2002005 2002 0 CS 2022 9920 NO HABILITADO
Z2M-970 LAM 8T9ES34ACDPW42065 2013 30000 AM 2019 202 NO HABILITADO
Z2M970 LIM 8T9ES34ACDPW42065 2013 30000 AM 2022 1684 HABILITADO
Z2Q-999 FACT CARBAJAL E00106TP2003IMC 2003 30000 AM 2019 1886 NO HABILITADO
Z2Q999 FACT CARBAJAL E00106TP2003IMC 2003 30000 CS 2022 5166 HABILITADO
Z2R-970 FACT.CARBAJAL E00105TP2003IMC 2003 0 AM 2019 1886 NO HABILITADO
Z2R-971 CAMENA 317 1974 0 GA 2017 3819 NO HABILITADO
Z2R970 FACT. CARBAJAL E00105TP2003IMC 2003 30000 AM 2023 58 HABILITADO
Z2W983 CRIOGENICO 8T9C25NBS9PF42146 2014 0 GA 2017 3819 NO HABILITADO
Z2Z-987 REYEL 8S9325TBTDJBR5038 2013 30000 AM 2015 2252 NO HABILITADO
Z2Z987 REYEL 8S9325TBTDJBR5038 2013 30000 AM 2022 1684 HABILITADO
Z2Z992 LIM 8T9ES24HTFPCG5093 2015 30000 AM 2023 58 HABILITADO
Z2Z993 LIM 8T9ES24HTFPCG5094 2015 30000 AM 2023 58 HABILITADO
Z2Z994 LIM 8T9ES24HTFPCG5092 2015 9500 AM 2022 5166 HABILITADO
Z2Z995 LIM 8T9ES24HTFPCG5091 2015 30770 AM 2023 58 HABILITADO
Z3B977 LIM 8T9ES24HTFPCG5261 2015 30000 AM 2022 1684 HABILITADO
Z3B978 LIM 8T9ES24HTFPCG5262 2015 30000 AM 2023 58 HABILITADO
Z3B979 LIM 8T9ES24HTFPCG5264 2015 30000 AM 2022 1684 HABILITADO
Z3B980 LIM 8T9ES24HTFPCG5263 2015 30000 AM 2022 5166 HABILITADO
Z3D980 LIM 8T9ES24ZAGPCG5226 2016 30000 AM 2022 1684 HABILITADO
Z3D981 LIM 8T9ES24ZAGPCG5225 2016 30000 AM 2022 1684 HABILITADO
Z3D984 LIM 8T9ES24ZAGPCG5223 2016 9520 AM 2022 5166 HABILITADO
Z3D985 LIM 8T9ES24ZAGPCG5224 2016 9350 AM 2022 1684 HABILITADO
Z3I983 MAX METAL 9T9ES24ZAJPK01041 2018 8600 GA 2023 7876 HABILITADO
Z3I984 MAX METAL 8T9ES24ZAJPK01042 2018 8600 GA 2023 7876 HABILITADO
Z4G-845 INTENATIONAL 1HSRKCAR7PH518142 1993 0 AM 2017 5601 NO HABILITADO
Z4G845 INTERNATIONAL 1HSRKCAR7PH518142 1993 30000 GA 2020 291 NO HABILITADO
ZB1272 FRUEHAUF 1H2R04825EH033208 1984 0 CS 2005 3289 NO HABILITADO
ZD 1286 GREAT DANE 174679 1965 6600 GA 2017 388 NO HABILITADO
ZG-4398 FINCAMSA 91A3215022 1987 0 GA 2016 10 NO HABILITADO
ZG9250 UTILITY JUYV52457DV868515 1992 27000 GA 2005 3289 NO HABILITADO
ZH2497 GREAT DANE 1GRBA3020DH875504 1993 22100 GA 2002 943 NO HABILITADO
ZH3577 FAMECASUR EIRL 001154 2001 0 AM 2011 8681 NO HABILITADO
ZI 7553 INTECPO 8T9340NPS71NM2064 2007 0 GA 2009 206 NO HABILITADO
ZI-3884 UTILITY 1UYVS2483NM778032 1992 30410 CS 2007 1457 NO HABILITADO
ZI-3904 GREAT DANE 1GRAA9625JS010727 1988 30000 CS 2002 943 NO HABILITADO
ZI3822 UTILITY 1UYVS2484PM886405 1993 25890 GA 2005 3289 NO HABILITADO
ZK 1122 SATECI SR06288312 1988 0 GA 2017 388 NO HABILITADO
ZK 1223 FLOOR 4155 1977 0 GA 2017 388 NO HABILITADO
ZK 1300 EL PACIFICO MM1006 1996 0 GA 2009 2286 NO HABILITADO
ZK 1637 MTC DEBE INDICA MTC DEBE INDICAR 0 0 CS 2017 3338 NO HABILITADO
ZK 1696 REMBAUT S9SRBR035TLU1010 2006 30000 CS 2010 5820 NO HABILITADO
ZK 1698 REMBAUT 8S9SRBR035TLU1009 2006 30000 CS 2010 5820 NO HABILITADO
ZK-1026   PLACA NO VALIDA 0 0 GA 0 0 NO HABILITADO
ZK-1122 SATECI SR-062-88312 1988 40000 AM 2007 1464 NO HABILITADO
ZK-1165 FACAMENA FAC112-91 1991 25000 GA 2005 3289 NO HABILITADO
ZK-1223 FLOOR 4155 1977 32000 AM 2007 1464 NO HABILITADO
ZK-1242 FONTAINE 15167 1972 25000 CS 2002 580 NO HABILITADO
ZK-1261 VOLVO YV2H0A4A9JA040283 1988 0 CS 2004 312 NO HABILITADO
ZK-1266   304050434 1973 30000 GA 2007 1998 NO HABILITADO
ZK-1300 EL PACIFICO MM-1-006 1996 30000 AM 2007 1464 NO HABILITADO
ZK-1353 EL PACIFICO MM-1-019 1998 30000 CS 2005 296 NO HABILITADO
ZK-1361 GREAT DANE 1GRBA9628DS085401 1983 25000 CS 2007 1457 NO HABILITADO
ZK-1431 LOADED 1UYVS2434DC878102 1983 30000 CS 2002 580 NO HABILITADO
ZK-1446 VOLVO 4132 1987 0 CS 2002 580 NO HABILITADO
ZK-1619     0 0 CS 0 0 NO HABILITADO
ZK-1636 FACT.CARBAJAL E00105TP2003IMC 2003 0 GA 2014 2965 NO HABILITADO
ZK-1637 CEMEINSA 00101TP2003ECG 2003 28000 CS 2011 1024 NO HABILITADO
ZK-1639 FACT CARBAJAL E00106TP2003IMC 2003 0 GA 2014 2965 NO HABILITADO
ZK-1688 REMBAUT 8S9SRF1035TLU1003 2006 22500 CS 2007 532 NO HABILITADO
ZK-1769 LAM 8TGES34AC7PW42437 2007 17000 GA 2017 3819 NO HABILITADO
ZK-1770 LAM 8T9ES34AC7PW42438 2007 17000 GA 2017 3819 NO HABILITADO
ZK1026 CAMENA 317 1974 0 GA 2014 2965 NO HABILITADO
ZK1122 SATECI R06288312 1988 0 GA 2014 6401 NO HABILITADO
ZK1155 FACAMESA FAC112-91 1991 25000 GA 2002 125 NO HABILITADO
ZK1175 FOOT 1MLT14520ES758029 1984 4500 GA 2017 388 NO HABILITADO
ZK1176 FOOT 1MLT14520EB758029 1984 4500 GA 2005 3289 NO HABILITADO
ZK1217 NETAM SP606002 1984 0 GA 2017 388 NO HABILITADO
ZK1223 FLOOR 4155 1977 0 GA 2014 548 NO HABILITADO
ZK1227 TRAIMOBILE 1PTZ1ANJ9E9002327 1984 25000 GA 2005 1546 NO HABILITADO
ZK1244 TRAIMOBILE 1PT01ANH6G9005873 1986 25000 GA 2005 3289 NO HABILITADO
ZK1287 UTILITY 7U68935-003 1976 30000 GA 2007 1998 NO HABILITADO
ZK1300 EL PACIFICO MM-1-006 1996 0 CS 2003 6798 NO HABILITADO
ZK1313 UTILITY 1UYVS2483FT250210 1985 33000 GA 2005 3289 NO HABILITADO
ZK1321 FRUEHAUF FWR469545 1973 0 GA 2014 916 NO HABILITADO
ZK1353 EL PACIFICO MM-1-019 1998 30000 CS 2012 386 NO HABILITADO
ZK1379 GREAT DANE 1GRAA9629KE129608 1983 30000 GA 2007 1998 NO HABILITADO
ZK1403 GREAT DANE 82339 1977 30000 GA 2007 1998 NO HABILITADO
ZK1429 GREAT DANE 1GRAA9629KE129608 1989 27000 GA 2007 1998 NO HABILITADO
ZK1431 LOADED 1UYVS24340C878102 1983 30000 GA 2007 1998 NO HABILITADO
ZK1435 TRAILER 466419 1975 30000 GA 2007 1998 NO HABILITADO
ZK1458 UTILITY 1UYUS2480KU055119 1989 30000 GA 2007 1998 NO HABILITADO
ZK1483 GREAT DANE 1GRAA9626JB215201 1988 25000 GA 2007 1998 NO HABILITADO
ZK1521 GREAT DAVE 1GRAA96241S037307 1990 0 GA 2006 1008 NO HABILITADO
ZK1543 UTILITY 1UYVS24879HT779132 1987 25000 GA 2005 3289 NO HABILITADO
ZK1544 UTILITY 1UYVS2489MM540720 1991 25000 CS 2007 1457 NO HABILITADO
ZK1548 DORSEY 0772055408 1988 30000 GA 2007 1998 NO HABILITADO
ZK1550 AMERICAN 1YKR0482XG3042275 1986 26120 GA 2007 1998 NO HABILITADO
ZK1554 UTILITY 1UYVS248XLT388001 1990 29110 GA 2005 3289 NO HABILITADO
ZK1555 R.Q. PSR0045P2EV 2000 0 CS 2003 6798 NO HABILITADO
ZK1566 GREAT DANE 1GRAA9629LS037206 1990 30576 GA 2007 1998 NO HABILITADO
ZK1568 GREAT DANE 1GRAA9624SB022207 1995 24000 GA 2007 1998 NO HABILITADO
ZK1569 GREAT DANE 1GRAA9627SB022217 1995 24000 GA 2006 1008 NO HABILITADO
ZK1570 GREAT DANE 1GRAA962XSB135403 1995 24000 GA 2007 1998 NO HABILITADO
ZK1576 UTILITY 1UYVS2488MU564412 1991 24000 GA 2006 1008 NO HABILITADO
ZK1583 UTILITY   1987 25000 GA 2017 388 NO HABILITADO
ZK1610 UTILITY 1UYVS2483PM886217 1993 32000 GA 2007 1998 NO HABILITADO
ZK1641 REMOLQUES BAUI SF2002005 2002 0 GA 2016 10 NO HABILITADO
ZK1893 UTILITY 1UYVS2488WM384642 1998 0 GA 2014 6401 NO HABILITADO
ZN1379 GREAT DANE   1993 30000 GA 2002 125 HABILITADO
ZX1266   304080434 1973 30000 GA 2002 125 NO HABILITADO
zk1361 GREAT DANE 1GRBA9628DS085401 1993 0 CS 2002 580 HABILITADO

Otra Consulta